Community Profile for Rosemount, Minnesota (printable page)
Overview
Rosemount residents enjoy the advantages of living in a community with both a small town and a large metropolitan city atmosphere. It is a community rich with resources undeveloped land, easy access to Mpls/St. Paul and other markets; quality education and friendly residents.
Major Employers
Employer | NAICS | Products/Services | Employee Count |
Rosemount School District #196 | 6111 | Elementary & Secondary Schools | 4,000 |
Flint Hills Resources | 3241 | Petroleum & Coal Products Manufacturing | 1,300 |
Wayne Transports | 4841 | General Freight Trucking | 450 |
Dakota County Technical College | 6115 | Technical & Trade Schools | 270 |
Intermediate School District 917 | 6111 | Elementary & Secondary Schools | 190 |
Cub Foods | 445110 | Supermarket Grocery | 130 |
Spectro Alloys Corp | 3313 | Alumina & Aluminum Production & Processing | 121 |
El Dorado Packaging | 3222 | Converted Paper Product Manufacturing | 90 |
Proto Labs | 333249 | Injection Molding Machinery Plastics Manufacturing | 71 |
Endres Processing LLC | 311119 | Other Animal Food Manufacturing | 50 |
MRCI | 624310 | Rehabilitation Vocational Services | 42 |
Source: City of Rosemount 2023
Follow Us On