- Home
- Community
- My Home
- Trash and Recycling
- Citywide Cleanup Events
Citywide Cleanup Events
Twice a year, the City hosts a citywide clean-up day to allow residents to dispose of unwanted items not normally accepted by their residential trash hauler. Some items are free to dispose of and others have a fee associated for proper disposal. Be sure to check the list and be prepared to pay up to three different vendors.
Event Reminders
- Must be a Rosemount resident, valid ID or proof or residency required
- Children must be closely supervised for safety
- No hazardous waste, no compost, no yard waste
- Separate line for paper shredding only in the lower City Hall parking lot, 2875 145th Street W.
Household Items for Disposal
Mattresses | $20 each** |
Box Springs | $20 each** |
Couches | $10 per section |
Upholstered Furniture | $5 each |
Plastic/metal framed tables and chairs | $2 each or $10 per pickup load |
Appliances: water softeners, water heaters, humidifiers, microwaves. Does not include gas/ammonia or commercial units | $10 each* |
Fluorescent & specialty light bulbs | $1-2 each depending on size/type* |
Light fixtures | $10 each* |
Clean - no wood, plastic, rubber, fabric, etc. | FREE |
Not clean - some plastic, rubber, fabric, ie. bicycles, swing sets, patio furniture, grills | $2 per item |
Lawn mowers, snow blowers, chain saws, etc. MUST BE DRAINED OF GAS AND OIL | $5 per item |
Wood: lumber, doors, cabinets, furniture | FREE |
Windows, glass and frame | FREE |
Plaster and drywall | FREE |
Landscape timbers, blocks | FREE |
Tubs, sinks, tub enclosures, shower doors | FREE |
Shingles | FREE |
Carpet | $2 per roll |
Car tires (with or without rims) | $8 per item |
Truck or tractor tires (with or without rims) | $15 per item |
Car batteries | FREE |
Ballasts | $1.50 per lb. |
CD player, VCR, DVD player | $5 each |
Cell phones, computer keyboard & mouse | $2 each |
Copiers | $25-135 depending on size/type |
Computers, laptops, CPU | $15 each |
Fax machine | $20 each |
Modem - external | $10 each |
Monitors | $30-35 depending on size |
Printer | $15-35 depending on size/type |
Radio (small) | $15 each |
Scanner - desktop | $15 each |
Stereo components | $25-50 depending on item |
Telephone | $3 each |
Treadmill | $25 each |
TVs | $25-55 depending on size/type |
UPS/battery backup | $25 each |
$2 per small item
$5 per large item
$10 per pickup truck load
FREE, courtesy of Michelle Hoagland Group, Keller Williams Preferred Realty
*Pay to J.R.'s Advanced Recyclers
**Pay to Certified Recycling
Cash and check payments ONLY
-
Spring Cleanup Event
Sat., May 20, 2023
8 a.m. to Noon
Dakota County Technical College
East Lot (1300 145th Street E.)
*Confidential Shredding will be available
Event Coordinator:
Violet Penman, 612-268-9097
Follow Us On